
Candy Smart CSE H8A2LE-80 Heat Pump Tumble Dryer 59.6cm x 60.7cm x 85cm
Heat Pump tumble dryers are super-efficient, but to save the most energy, programmes may take a little longer to dry your clothes than on standard dryers. It’s important not to overload the drum either, so they can perform at their best. Hands up if you enjoy hanging out the washing. No? Well then this Candy tumble dryer is going to make your life way easier. You won’t have to faff around with a clothes horse or rely on the British weather any more, just shove it all inside and you’re good to go. There’s plenty of space, and clever sensors work out the perfect drying time that’ll leave everything ready to put straight back in the wardrobe. The dryer will even work with your phone. The app lets you download new programmes to suit whatever’s lurking in the laundry basket this week. Sounds like a pretty sweet deal to us. 8kg drum capacity - great for medium-sized households. Sensor Dry — Detects when clothes are dry and stops. Easy Case — Collects water in the door for easy removal. Sensors work out the perfect drying time. Dimensions (cm) - H85 x W60 x D60
| Product name | CSE H8A2LE-80 |
| Commercial code | CSE H8A2LE-80 |
| Product code | 31102243 |
| EAN Code | 8059019028149 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Built in / free standing model | Freestanding |
| Capacity (kg) | 8 |
| Dryer type | Heat Pump |
| Connectivity | Extra content and proximity control (NFC) |
| IoT App | simply-Fi |
| Drum material | Galvanized |
| Drum volume (l) | 125 |
| Electronics | Led |
| Plug type | UK |
| Voltage (V) | 220-240 |
| Water container position | In door tank |
| Blocked filter indicator | ✔ |
| Drying time selector | ✔ |
| Dryness degree selectable | ✔ |
| End of cycle indicator | ✔ |
| Full tank indicator | ✔ |
| Number of programmes | 15+1 |
| Start delay options | Yes (up to 24h) |
| Woolmark Approved | ✔ |
| Colour | White |
| Colour of door | White |
| Door | Trasparent with Easycase |
| Colour of handle | White |
| Exhaust water pipe | No |
| Shoe Rack | No |
| Energy efficiency class | A++ |
| Condensation efficiency class | B |
| Energy consumption electric dryer, full load | 1.93 |
| Energy consumption electric dryer, partial load | 1.08 |
| Noise level (dB(A) | 67 |
| Annual Energy Consumption (kWh) | 236 |
| Product height (mm) | 850 |
| Width of the product (mm) | 596 |
| Full product depth (mm) | 607 |
| Cabinet depth (without pipes and door) | 585 |
| Packaged Product Height (mm) | 890 |
| Width of the packed product (mm) | 650 |
| Packaged Product Depth(mm) | 620 |
| Gross weight (kg) | 40.3 |
| Net weight (kg) | 38.7 |
| Height Adjustment Feet Included | No |
| Control Type | Rotary,Touch |
| Cycle Duration | 225 Minutes |
| Delay Timer | Yes |
| Delay Start Timer Length | 24 Hours |
| Display Type | LED Indicators |
| Drying Load | 8 kg |
| Energy Rating | A++ |
| Noise Level | 67 dB |
| Number of Drying Programmes | 16 |
| Water Tank Full Indicator | Yes |
| Display | Yes |
| Door Hinge Position | Left |
| Door Type | Porthole |
| Drying Method | Heat pump |
| Drying Performance | C Rated |
| Fuel Type | Electric |
| Number of Programmes | 14 |
| Required Room Temperature | 10 to 35 °C |
| Top or Front Loading | Front Loading |
| Water Container Position | Door |
| Depth Including Packaging | 62 cm |
| Height Including Packaging | 89 cm |
| Width Including Packaging | 65 cm |
| Screen Type | LCD |
| Annual Energy Consumption | 236 Kwh |
| Manufacturer Warranty | 1 Year |
| Cupboard Dry | Yes |
- 8kg drum capacity - great for medium-sized households.
- Sensor Dry — Detects when clothes are dry and stops.
- Easy Case — Collects water in the door for easy removal.
- Sensors work out the perfect drying time.
- Dimensions (cm) - H85 x W60 x D60
- 1 Year
"Arrived quickly, performed exactly as specified. Used it on a flood restoration job and it handled the workload perfectly."
"Excellent build quality and reliable performance. We've added three more units to our restoration fleet since the first purchase."
"Solid piece of kit. The technical support team helped me choose the right capacity for our facility. Very knowledgeable."
Our technical team can help you select the right solution for your project — fast and obligation-free.
You may also like
View all →
Belling Cookcentre 110DF Dual Fuel Range Cooker 109.6cm x 60cm x 90cm

Belling Farmhouse 100DF 444411828 Dual Fuel Range Cooker 99.6cm x 60cm x 90cm

Belling Farmhouse 100DF 444411829 Dual Fuel Range Cooker 99.6cm x 60cm x 90cm

Belling Farmhouse 100E 444411826 Electric Range Cooker 99.6cm x 60cm x 90cm

Belling Farmhouse 100Ei 444411831 Electric Range Cooker 99.6cm x

Belling Farmhouse 100Ei 444411832 Electric Range Cooker 99.6cm x 60cm x 90cm

Belling Farmhouse 110E Electric Range Cooker 109.6cm x 60cm x 90cm
