
NEFF N50 C1AMG84G1B Compact Electric Oven 59.4cm x 57cm x 45.4cm
Rustle up all sorts of recipes with this NEFF single oven. You won’t have to wait long to get started – fast pre-heating will have that lasagne going in no time. And because this model is multifunctional, you’ve got all the settings you need to make sure each dish is done to perfection. Say goodbye to cold spots too. That’s because Circo Therm® tech uses fans to spread heat evenly for thorough cooking. But tasty meals mean lots of scrubbing afterwards, right? Not with Easy Clean®. It turns soapy water to steam that’ll make short work of stubborn grease. A quick wipe is all it needs.
| Cavity | MW-Combi |
| Control Panel Type | oval;retractable;Start button;sword knob;Touch Control |
| Control Type | Sword Knob |
| Conventional Cooking | No |
| Cooking Method Of The Cavity | Full width grill, Hot air grilling, Hot Air Standard, Microwave, warming |
| Display Type | LCD |
| Fan Cooking | Yes |
| Front Screen Material | Glass |
| Grill | Yes |
| Interior Light | LED light |
| Number of Lights | 1 |
| Number of Power Levels | 5 |
| Safety Feature | Door contact switch;Safety switch-off func oven |
| Timer | Yes |
| Time-setting Options | No delay options |
| Control Panel Material | Glass, Stainless steel |
| Interior Material | Stainless steel |
| Oven Cavity Depth | 420 mm |
| Oven Cavity Height | 220 mm |
| Oven Cavity Width | 420 mm |
| Auto Cook Function | Yes |
| AutoCook Functions | Weight control |
| Automatic Programmes | Yes |
| Circo Therm® | Yes |
| Cleaning Method (Main Cavity) | Hydrolytic |
| Easy Clean® | Yes |
| Electronic Programmable Timer | Electronic |
| Fast pre-heating | Yes |
| Hot Air | Yes |
| Hot Air Grilling | Yes |
| Microwave Function | Yes |
| Electrical Connection | 3350 Watt |
| Fuse Rating | 16 amps |
| Maximum Height | 458 mm |
| Power Cable Length | 150.0 cm |
| Power Requirements | Needs Hard Wiring By An Electrician |
| Grill Type | Heating element |
| Main Cavity Capacity | 44 Litres |
| Main Cavity Type | Multifunctional |
| Number Of Shelves (Main Cavity) | 1 |
| Clock | Yes |
| Maximum Microwave Power | 900 Watt |
| Brand | NEFF |
| Category | Electric Single Ovens |
| Colour | Graphite |
| Compact Oven | Yes |
| Country Of Origin | China |
| Dimensions | (H)45.4 x (W)59.4 x (D)57.0 |
| Series / Family | N 50 |
| SKU | C1AMG84G1B_GH |
| Turntable | No |
| Manufacturer Warranty | 2 Year |
| Power cord length | 150 cm |
| Total connected load electric | 3.35 KW |
| Nominal voltage | 230 - 240 V |
| Appliance dimension (hxwxd) | 454 mm x 594 mm x 570 mm |
| Niche dimension (hxwxd) | 450 mm - 458 mm x 560 mm - 568 mm x 550 mm |
| Product series | N 50 |
| Construction type | Built-in |
| Air fry function | No |
| Type of control | Electronic |
| Material of control panel | Glass, Stainless steel |
| Installation type | Built-in |
| Type of control settings | Rotary control |
| Type of micro-wave oven | MW-Combi |
| Cavity capacity | 44 l |
| Door hinge | Drop down |
| Maximum micro-wave power | 900 W |
| Main colour of product | Graphite |
| Basic color of product | Grey |
| Door colour | Graphite |
| Front screen material | Glass |
| Electrical connection rating | 3350 W |
| Current | 16 |
| Voltage | 230-240 V |
| Voltage Minimum | 230 V |
| Voltage Maximum | 240 V |
| Frequency | 50 |
| Frequency Minimum | 50 |
| Frequency maximum | 50 |
| Length of electrical supply cord | 150 cm |
| Plug type | fixed connection (electrical connection by electrician) |
| Depth with open door 90 degree | 825 mm |
| Cavity height | 220 mm |
| Cavity width | 420 mm |
| Cavity depth | 420 mm |
| Height of the product | 454 mm |
| Width of the product | 594 mm |
| Depth of the product | 570 mm |
| Height of the packed product | 560 mm |
| Width of the packed product | 670 mm |
| Depth of the packed product | 770 mm |
| Minimum niche height | 450 mm |
| Maximum niche height | 458 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 568 mm |
| Niche depth | 550 mm |
| Net weight | 33.6 kg |
| Gross weight | 39.1 kg |
| Cooking method of the cavity | Full width grill, Hot air grilling, Hot Air Standard, Microwave, warming |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Capability of wireless communication | No |
| Network broadband technology capability | N/A |
| Is there a camera in the appliance | No |
| Kind of remote access | No |
| Possibility of remote upgrade | No |
| Possibility of remote update for maintenance | No |
| Possibility of Voice Control | No |
| Kind of interior light | LED light |
| Oven guides of the cavity | Grids |
- Multifunctional oven — Choose from lots of programmes.
- Circo Therm® — Uses fans to evenly distribute heat.
- Easy Clean® – Uses vapour to soften grease.
- Fast pre-heating — Heats up fast for quick cooking.
Manufacturer Warranty: 2 Year
"Arrived quickly, performed exactly as specified. Used it on a flood restoration job and it handled the workload perfectly."
"Excellent build quality and reliable performance. We've added three more units to our restoration fleet since the first purchase."
"Solid piece of kit. The technical support team helped me choose the right capacity for our facility. Very knowledgeable."
Our technical team can help you select the right solution for your project — fast and obligation-free.
You may also like
View all →
Belling Cookcentre 110DF Dual Fuel Range Cooker 109.6cm x 60cm x 90cm

Belling Farmhouse 100DF 444411828 Dual Fuel Range Cooker 99.6cm x 60cm x 90cm

Belling Farmhouse 100DF 444411829 Dual Fuel Range Cooker 99.6cm x 60cm x 90cm

Belling Farmhouse 100E 444411826 Electric Range Cooker 99.6cm x 60cm x 90cm

Belling Farmhouse 100Ei 444411831 Electric Range Cooker 99.6cm x

Belling Farmhouse 100Ei 444411832 Electric Range Cooker 99.6cm x 60cm x 90cm

Belling Farmhouse 110E Electric Range Cooker 109.6cm x 60cm x 90cm
