
Smeg Victoria TR103P Dual Fuel Range Cooker 100cm x 60cm x 90cm
£2,043.99
Inc. VAT · Excl. Shipping
Manufacturer Warranty Included
CE Certified Quality
Free UK Delivery
Secure Payment
Genuine Equipment with Warranty
Fast Dispatch
Smeg Victoria TR103P Dual Fuel Range Cooker 100cm x 60cm x 90cm
£2,043.99
- 3 cavities, 6 burners — Plenty of space to cook.
- Closed Door Grilling — Cooks safely and efficiently.
- Vapour Clean — Steams away grease for easy cleaning.
- Stay-clean liners — Absorb grease for easy cleaning.
| Automatic Safety Shut Off | Yes |
| Catalytic / Stay Clean liners | No |
| Control Type | Buttons / Dial |
| Display Type | Analogue |
| Door Type | Triple Glazed Window |
| Energy Rating | A/B |
| Fuel Type | Dual Fuel |
| Grill Pan/Drip Tray Included | Yes - Handle Not Included |
| Ignition Type | Automatic |
| Number of Cavities | 3 |
| Number Of Ovens | 2 |
| Programmable Timer | Yes |
| Timer | Yes |
| Timer Type | Electronic Programmable Timer |
| Automatic Ignition | Yes |
| Cleaning Method (Main Cavity) | Catalytic / Stay Clean Liners |
| Control Panel Lock | No |
| Easy-Clean Enamel | Yes |
| Flame Failure Safety Device | Yes |
| Pan Detection | No |
| Pyrolytic Self Cleaning | No |
| Residual Heat Indicator | No |
| Steam Function | No |
| Telescopic Shelf Runners | Yes |
| Vapour Clean | Yes |
| Wok Burner | No |
| Burner Power Range | 1.0 to 4.2 KW |
| Hob Surface Material | Enamel |
| Hob Type | Gas |
| Number of Burner / Zone Sizes | 6 |
| Number of Burners / Zones | 6 |
| Pan Support Type | Cast Iron |
| Energy Consumption Conventional (Main Cavity) | 0.95 Kwh |
| Energy Consumption Fan (Main Cavity) | 0.77 Kwh |
| Energy Consumption Fan (Second Cavity) | 1.08 Kwh |
| Comes with Plug/Cable | Yes |
| Electrical Connection | 8900 Watt |
| Fuse Rating | 40 amps |
| LPG Compatible | Yes |
| LPG Convertible | Yes - Kit Included |
| Power Requirements | Needs Hard Wiring By An Electrician |
| Requires Gas Safe Engineer | Yes - Hose Not included |
| Width Category | 100 cm |
| Catalytic Liners Position (Main Cavity) | Not Applicable |
| Defrost Feature (Main Cavity) | No |
| Door Hinge Position (Main Cavity) | Bottom |
| Energy Rating (Main Cavity) | A |
| Fan Assisted (Main Cavity) | Yes |
| Gas Conventional Cooking (Main Cavity) | No |
| Grill Type (Main Cavity) | Full Width Electric Grill |
| Interior Light (Main Cavity) | Yes |
| Main Cavity Capacity | 61 Litres |
| Main Cavity Position | Bottom Left |
| Main Cavity Size | Large (65 litres and above) |
| Main Cavity Type | Multifunctional |
| Number Of Functions (Main Cavity) | 8 |
| Number Of Shelves (Main Cavity) | 2 |
| Open/Closed Door Grilling (Main Cavity) | Closed Door Grilling |
| Usable Capacity (Main Cavity) | 61 Litres |
| Defrost Feature (Second Cavity) | No |
| Door Hinge Position (Second Cavity) | Side |
| Energy Rating (Second Cavity) | B |
| Fan Assisted (Second Cavity) | Yes |
| Grill Type (Second Cavity) | No Grill |
| Interior Light (Second Cavity) | Yes |
| Number Of Functions (Second Cavity) | 1 |
| Number Of Shelves (Second Cavity) | 2 |
| Second Cavity Capacity | 61 Litres |
| Second Cavity Position | Bottom Right |
| Second Cavity Size | Large (65 litres and above) |
| Second Cavity Type | Electric Fan |
| Third Cavity Capacity | 34 Litres |
| Third Cavity Position | Top |
| Third Cavity Type | Electric Grill |
| Product Height | 90 cm |
| Product Width | 100 cm |
| Product Depth | 60 cm |
| Dimensions With Packaging | (H) 102 x (W) 106 x (D) 67 cm |
| Product Weight | 90 kg |
| Weight With Packaging | 100 kg |
| Range Cooker Style | Traditional |
| Slide Away Door | No |
| Manufacturer Warranty | 5 Year |
| Manufacturer Warranty Domestic Use Only | Yes |
| Country Of Origin | Italy |
| Family | Victoria |
Key Features tab content from page.
Energy rating - main cavity tab content from page.
Number of cavities tab content from page.
Hob type tab content from page.
Number of burners / zones tab content from page.
Pan support type tab content from page.
Fuel type tab content from page.
Power supply tab content from page.
5 Year
Free Shippingfast & insured
Genuine Equipmentfull manufacturer warranty
14-Day Returnshassle-free returns policy
Expert Supportindustry professionals, Mon–Fri
★★★★★
"Arrived quickly, performed exactly as specified. Used it on a flood restoration job and it handled the workload perfectly."
★★★★★
"Excellent build quality and reliable performance. We've added three more units to our restoration fleet since the first purchase."
★★★★★
"Solid piece of kit. The technical support team helped me choose the right capacity for our facility. Very knowledgeable."
Questions about this equipment?
Our technical team can help you select the right solution for your project — fast and obligation-free.
Get Expert Advice
Our technical team can help you select the right solution for your project — fast and obligation-free.
You may also like
View all →
Belling Cookcentre 110DF Dual Fuel Range Cooker 109.6cm x 60cm x 90cm
£867.99

Belling Farmhouse 100DF 444411828 Dual Fuel Range Cooker 99.6cm x 60cm x 90cm
£769.99

Belling Farmhouse 100DF 444411829 Dual Fuel Range Cooker 99.6cm x 60cm x 90cm
£769.99

Belling Farmhouse 100E 444411826 Electric Range Cooker 99.6cm x 60cm x 90cm
£755.99

Belling Farmhouse 100Ei 444411831 Electric Range Cooker 99.6cm x
£1,049.99

Belling Farmhouse 100Ei 444411832 Electric Range Cooker 99.6cm x 60cm x 90cm
£1,049.99

Belling Farmhouse 110E Electric Range Cooker 109.6cm x 60cm x 90cm
£769.99

Belling Farmhouse 110Ei 44441184
£1,119.99